<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lower Your Greater Baton Rouge Property Taxes</title>
	<atom:link href="http://www.gbrpropertytaxappeal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gbrpropertytaxappeal.com</link>
	<description>Greater Baton Rouge Region</description>
	<lastBuildDate>Fri, 25 Feb 2011 03:08:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on How To Understand Baton Rouge Home Appraisals: Market Conditions Section by GBR Property Tax Appeal</title>
		<link>http://www.gbrpropertytaxappeal.com/baton-rouge-appraisals/how-to-understand-baton-rouge-home-appraisals-market-conditions-section/comment-page-1/#comment-13</link>
		<dc:creator>GBR Property Tax Appeal</dc:creator>
		<pubDate>Fri, 25 Feb 2011 03:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbrpropertytaxappeal.com/baton-rouge-appraisals/how-to-understand-baton-rouge-home-appraisals-market-conditions-section/#comment-13</guid>
		<description>Thank you so much, Tom!!!</description>
		<content:encoded><![CDATA[<p>Thank you so much, Tom!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Understand Baton Rouge Home Appraisals: Market Conditions Section by Tom Horn</title>
		<link>http://www.gbrpropertytaxappeal.com/baton-rouge-appraisals/how-to-understand-baton-rouge-home-appraisals-market-conditions-section/comment-page-1/#comment-12</link>
		<dc:creator>Tom Horn</dc:creator>
		<pubDate>Fri, 11 Feb 2011 21:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gbrpropertytaxappeal.com/baton-rouge-appraisals/how-to-understand-baton-rouge-home-appraisals-market-conditions-section/#comment-12</guid>
		<description>Bill, Good analysis and explanation of the 1004MC.</description>
		<content:encoded><![CDATA[<p>Bill, Good analysis and explanation of the 1004MC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

